Whether you’re pinning on a race number or pinning trails on all-day epics, Scott's Spark 930 makes every ride faster and more fun than ever. Its playful, responsive HMF carbon frame accelerates quickly, while the tapered head tube and 142x12mm rear axle allow you to devour singletrack with ruthless precision. Scott’s TwinLoc remote lets you make on-the-fly adjustments to the 100mm Fox Float fork and Nude shock, so you can transition from fireroad climbs to flowy descents with the flick of the bar-mounted switch. Also, for the ups and downs, nimble Syncros XC wheels carry your momentum, while tacky Schwalbe tires grip the trail for excellent control. You’ll love the rugged, crisp-shifting Shimano SLX/XT drivetrain, and powerful Shimano SLX disc brakes keep your speed dialed for miles of singletrack bliss.
| Specification | Description |
|---|---|
| Frame | Scott HMF-carbon w/IMP technology, U-Mono Link, 142 x 12mm through-axle, aluminum swingarm |
| Fork | FOX 32 Float Performance Air FIT4, 100mm-travel w/remote adjust, tapered steerer w/15mm QR |
| Rear Shock | Fox Nude w/remote Climb/Trail/Descend modes, 100mm-travel |
| Rims/Wheels | Syncros X-21 |
| Hubs | Shimano |
| Spokes | DT Swiss Champion, stainless steel |
| Tires | Schwalbe Rocket Ron EVO, 29 x 2.25 |
| Crankset | Shimano SLX |
| Chainrings | 36/22 |
| Bottom Bracket | BB92 |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano XT, Shadow |
| Rear Cogs | Shimano, 10-speed: 11-36 |
| Shifters | Shimano SLX |
| Handlebars | Syncros FL1.5 T-Bar |
| Tape/Grips | Syncros Pro lock-on |
| Stem | Syncros FL1.5 |
| Brake Levers | Shimano SLX, hydraulic |
| Brakes | Shimano SLX hydraulic disc, 180/160mm rotors |
| Saddle | Syncros XR2.0 |
| Seatpost | Syncros FL2.0 |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Red/White/Blue / Small | 00889143129690 | 241322-006 |
| Red/White/Blue / Medium | 00889143129706 | 241322-007 |
| Red/White/Blue / Large | 00889143129713 | 241322-008 |
| Red/White/Blue / X-Large | 00889143129720 | 241322-009 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I've owned for just under 1 year, and paid 3000 for it. I made some mods such as carbon bars and seat post. In addition raceface single chain ring. It has relativly cheap components but I wanted to build off the carbon frame. It now weighs 24lbs. Its like owning 3 bikes in one with the front and rear push button shock lockout options. pedals up just fine. It loves to fly downhill and I havent felt the need to mess with the head tube angle chip because it rides so nice. Friends cant keep up going up or down and I always get compliments on color scheme. Next mod is going to be much lighter wheels. 19 in frame rider weight 200. Id buy it all over again. 4.5 Rating