The best Mountain Bike shoes deliver durability and comfort—with the Specialized Motodiva, you get that, plus great traction on the trail. As an all-around trail-riding shoe, it’ll take the all the bumps and grinds the trail dishes out while providing a comfortable and supportive fit, with the added security of grippy Slipnot traction on rocky hike-a-bike sections. Body Geometry sole construction combines with the women’s contoured fit to provide great power transfer, while the Boa dials deliver true on-the-fly adjustability. If you’re looking for a great do-it-all shoe, the Motodiva is durable, comfortable, and ready to hit your favorite loop with you.
| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| Black/Dark Grey / 40.5 | 00888818038305 | 61116-36405 | SBC-61116-36405 |
| Black/Dark Grey / 41 | 00888818037995 | 61116-3641 | SBC-61116-3641 |
| Black/Dark Grey / 42 | 00888818040094 | 61116-3642 | SBC-61116-3642 |
| Black/Dark Grey / 43 | 00888818040667 | 61116-3643 | SBC-61116-3643 |
| Black/Dark Grey / 42.5 | 00888818039883 | 61116-36425 | SBC-61116-36425 |
| Black/Dark Grey / 37 | 00888818041138 | 61116-3637 | SBC-61116-3637 |
| Black/Dark Grey / 38 | 00888818040827 | 61116-3638 | SBC-61116-3638 |
| Black/Dark Grey / 39 | 00888818040612 | 61116-3639 | SBC-61116-3639 |
| Dirty White/Indigo / 38 | 00888818039319 | 61116-3738 | SBC-61116-3738 |
| Dirty White/Indigo / 39 | 00888818037896 | 61116-3739 | SBC-61116-3739 |
| Turquoise Dipped / 37 | 00888818040339 | 61116-3537 | SBC-61116-3537 |
| Turquoise Dipped / 38 | 00888818038008 | 61116-3538 | SBC-61116-3538 |
| Turquoise Dipped / 38.5 | 00888818041169 | 61116-35385 | SBC-61116-35385 |
| Turquoise Dipped / 39 | 00888818040605 | 61116-3539 | SBC-61116-3539 |
| Turquoise Dipped / 39.5 | 00888818039630 | 61116-35395 | SBC-61116-35395 |
| Turquoise Dipped / 40.5 | 00888818041572 | 61116-35405 | SBC-61116-35405 |
| Turquoise Dipped / 41 | 00888818041299 | 61116-3541 | SBC-61116-3541 |
| Turquoise Dipped / 42 | 00888818041398 | 61116-3542 | SBC-61116-3542 |
| Turquoise Dipped / 42.5 | 00888818038572 | 61116-35425 | SBC-61116-35425 |
| Turquoise Dipped / 40 | 00888818040858 | 61116-3540 | SBC-61116-3540 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I love this shoe! I can walk into the gym in them and do a spin class, mountain bike and use them to spin at home. Great all around shoe!
Pros
Cons
Best Uses
Comments:
Upon trying on in store, seemed to be a good fit; however, when cycling realized that this shoe fits very narrow and caused pain and numbness in my sole. If you have a very narrow foot, this may work for you, otherwise try another shoe. Because I am also a runner, I am very particular about shoe fit.