Specialized's Tarmac Comp has what it takes to get you over the line first or flying off the front when Saturday's group ride rolls around. This is proven by the fact that it has already won all three Grand Tours, and it will take both your racing and riding to the next level! Its Specialized FACT carbon frame and fork boast the awesome combo of low weight and high stiffness for ripping power transfer that you'll appreciate whenever the road tilts skyward or your friends pick up the pace. The incredibly smooth-shifting Shimano Ultegra 22-speed drivetrain offers crisp shifts every time, while the mid-compact Praxis Works crankset makes sure you have the perfect gear for the road's ups and downs. The smooth-rolling Fulcrum S-19 wheels, wrapped in grippy S-Works Turbo tires give you superior traction through corners, deliver road-blistering speed. Plus, you'll love the Specialized aluminum and carbon components sprinkled throughout this incredible road machine that is sure to be a great addition to your riding arsenal.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r carbon |
| Fork | Specialized FACT carbon, monocoque |
| Rims/Wheels | Fulcrum S-19 Light |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized S-Works Turbo w/BlackBelt puncture protecton, 700 x 24c |
| Crankset | Praxis Works TURN Zayante |
| Chainrings | 52/36 |
| Bottom Bracket | BB30 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano Ultegra, 11-speed: 11-28 |
| Shifters | Shimano Ultegra STI |
| Handlebars | Specialized Comp, shallow drop, aluminum |
| Tape/Grips | Specialized Roubaix |
| Stem | Specialized Comp Multi |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Saddle | Specialized Body Geometry Toupe Comp Gel, 143mm |
| Seatpost | Specialized Comp carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Satin Carbon/White/Clean / 49cm | 00888818064816 | 90616-5049 |
| Satin Carbon/White/Clean / 52cm | 00888818064656 | 90616-5052 |
| Satin Carbon/White/Clean / 54cm | 00888818059621 | 90616-5054 |
| Satin Carbon/White/Clean / 56cm | 00888818063031 | 90616-5056 |
| Satin Carbon/White/Clean / 58cm | 00888818060979 | 90616-5058 |
| Satin Carbon/White/Clean / 61cm | 00888818057207 | 90616-5061 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 49cm | 00888818061273 | 90616-5149 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 52cm | 00888818063338 | 90616-5152 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 54cm | 00888818060122 | 90616-5154 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 56cm | 00888818064939 | 90616-5156 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 58cm | 00888818067060 | 90616-5158 |
| Gloss Light Blue/Rkt Red/Tarmac Black / 61cm | 00888818056378 | 90616-5161 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments:
After riding this in several crits and some long rides, I'm definitely happy with my purchase. At under $2000 it's a great deal. If you're gonna be doing serious racing, which 99% won't, you might want to upgrade the wheels. 105 works flawlessly and breaks allow me to stop pretty quickly from 40+ mph.
Pros
Cons
Best Uses
Comments:
I was the fist bike that I tried in the store and it was the only one that was now to stiff or to weak. It had all the right stuff that I was looking for. Carbon frame, fork, and seat post. A full set of Shimano 105. The bike handles great on hills witch I do a lot of. I also added Look Keo Carbon pedals. A great addition to the whole set up. If you have the money; I highly recommend this bike and pedal set up.
Pros
Cons
Best Uses
Comments:
This bike is a tremendous value and performs well at all levels.
Pros
Cons
Best Uses
Comments:
Once you have carbon, you never go back.